

Hhhh
1. 50KM power-assisted mileage, 13Ah batteries, 500W(Mid-motor)
2. Aluminum alloy frame: rugged design puts safety first.
3. Excellent acceleration performance 40km max speed per hour.
4. Removable battery pack, easy to charge.
5. Three modes of travel: electric mode, power assist mode and riding mode.
6. Oil spring suspension fork, 26*4 wheels.
XF800 Parameters | ||
Size | Material | aluminum alloy |
Product size | 158*28*86cm | |
Package Size | 195*67*120cm | |
Wheel | 26*4.0 inch wheels | |
Performance | Net Weight | 29.75KG |
Gross Weight | 36.4KG | |
Load | 90KG | |
Applicable height | 160-190cm | |
Max speed | 40km/h | |
Max grade | 10° | |
Waterproof degree | IPX-6 | |
Standards | The charger | 54.6V2A |
Battery capacity | 13AH | |
Control system | 48V 18a vector controller | |
Motor rated voltage | 48V | |
Motor rated power | 500W(Mid-motor) | |
Charging time | 6-8h | |
Transmission | SHIMANO TX50R right pointing, TZ500 rear transmission | |
Driving mode | Electric power chain drive | |
Brake | Resin brake pad | |
Package contents | 1 x Bezior XF800 Electric Moped Bicycle | |
1 x Charger | ||
1xPedal | ||
1 x Installation tool | ||
1 x User Maual | ||
1 x taillight | ||
1 x Picture album |
Reviews
There are no reviews yet.